| Size of Project: | ||
| Existing Structure | 166,724 GSF |
|
| New Construction | 98,650 GSF |
|
| Total | 265,375 GSF |
|
| Percentage of increase in size of facility | 59.17 % |
|
| Total Project Cost: | $36.2 M |
|
| Commonwealth Funding | $30.2 M |
|
| Private Funding | $6 M |
|
| Seating Capacity: | ||
| Reported in 1966 | 1,600 |
|
| Reported in 1992 | 753 |
|
| February 2005 | 1,700 |
|
| Net gain in seating | 947 |
|
| Individual Carrels in 1998 | 29 |
|
| February 2005 | 18 |
|
| Group Study rooms in 1998 | 0 |
|
| February 2005 | 28 |
|
| Collection Capacity: (Note: Shown in linear feet) | ||
| Available capacity in 1998 | 116,000 lin. ft. |
|
| General collections | 110,000 lin. ft. |
|
| Special collections | 6,000 lin. ft. |
|
| Available capacity in 2005 | 150,000 lin. ft. |
|
| General Collections | 125,500 lin. ft. |
|
| Special Collections | 24,500 lin. ft. |
|
| Net gain in capacity | 34,000 lin. ft. |
|
| Warren E Burger Special Collections Wing: | ||
| Collections and Services Space in 1998 | 9,984 sq. ft. |
|
| Collections and Services Space in 2005 | 22,522 sq. ft. |
|
| Technology | ||
| Number of public access computers | 117 |
|
| Number of circulating laptops | 30 |
|
| Number of data ports | Over 1,500 |
|
Entire building and café provide wireless access |
||
![]() |
![]() |